West Bohemia Tour

21.08 - 24.08.2025 - Plzeňský kraj
Timing: SportSoft
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. U21 Pos Pos. Time Behind Behind Behind
1 10065102744 CUYLITS Mauro 51 Nation_be 2005 Lotto Development Team male | 1 1 U23 | 1 U21 | 1 1 1 6:50.95
2 10046068819 SCHWARZBACHER Matthias 5 Nation_sk 2005 UAE TEAM EMIRATES GEN-Z male | 2 2 U23 | 2 U21 | 2 2 2 6:52.62 +1.67 +1.67 +1.67
3 10079587672 GOLLIKER David Joshua 91 Nation_gb 2004 EF EDUCATION - AEVOLO male | 3 3 U23 | 3 0 3 6:52.89 +1.93 +1.93 +1.93
4 10023072341 REMIJN Senna 41 Nation_nl 2006 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 4 4 U23 | 4 U21 | 3 3 4 6:52.89 +1.94 +1.94 +1.94
5 10047373972 ŠUMPÍK Pavel 171 Nation_cz 2006 Czech National Team male | 5 5 U23 | 5 U21 | 4 4 5 6:52.99 +2.04 +2.04 +2.04
6 10086680695 DE CEUSTER Milan 52 Nation_be 2005 Lotto Development Team male | 6 6 U23 | 6 U21 | 5 5 6 6:54.04 +3.09 +3.09 +3.09
7 10067390429 FONTAINE Titouan 85 Nation_fr 2005 GROUPAMA FDJ CONTINENTALE male | 7 7 U23 | 7 U21 | 6 6 7 6:57.38 +6.42 +6.42 +6.42
8 10028901637 SAVINO Federico 33 Nation_it 2004 SOUDAL QUICK-STEP DEVO TEAM male | 8 8 U23 | 8 0 8 6:59.26 +8.31 +8.31 +8.31
9 10036454095 HANSEN Arnt Alexander 111 Nation_dk 2003 Airtox - Carl Ras male | 9 9 U23 | 9 0 9 6:59.41 +8.45 +8.45 +8.45
10 10065122750 VANEECKHOUTTE Victor 56 Nation_be 2005 Lotto Development Team male | 10 10 U23 | 10 U21 | 7 7 10 6:59.56 +8.61 +8.61 +8.61
11 10030767370 NEGRENTE Mattia 21 Nation_it 2005 XDS ASTANA DEVELOPMENT TEAM male | 11 11 U23 | 11 U21 | 8 8 11 7:00.18 +9.23 +9.23 +9.23
12 10113991249 CARSTENSEN Magnus 92 Nation_dk 2006 EF EDUCATION - AEVOLO male | 12 12 U23 | 12 U21 | 9 9 12 7:02.45 +11.50 +11.50 +11.50
13 10090404586 HAYMA Karst 122 Nation_nl 2005 METEC - SOLARWATT P/B MANTEL male | 13 13 U23 | 13 U21 | 10 10 13 7:03.01 +12.05 +12.05 +12.05
14 10031534579 GIAIMI Luca 3 Nation_it 2005 UAE TEAM EMIRATES GEN-Z male | 14 14 U23 | 14 U21 | 11 11 14 7:03.23 +12.28 +12.28 +12.28
15 10064566214 DODD Mattie 164 Nation_gb 2004 TIROL KTM CYCLING TEAM male | 15 15 U23 | 15 0 15 7:04.36 +13.41 +13.41 +13.41
16 10030948438 MELLANO Ludovico 26 Nation_it 2006 XDS ASTANA DEVELOPMENT TEAM male | 16 16 U23 | 16 U21 | 12 12 16 7:04.76 +13.81 +13.81 +13.81
17 10004772683 PEŠEK Adam 176 Nation_cz 2006 Czech National Team male | 17 17 U23 | 17 U21 | 13 13 17 7:05.33 +14.37 +14.37 +14.37
18 10106862456 ROBERTS Reef 81 Nation_nz 2006 GROUPAMA FDJ CONTINENTALE male | 18 18 U23 | 18 U21 | 14 14 18 7:07.91 +16.96 +16.96 +16.96
19 10105574780 TOFTEMARK Maarfelt Lucas 112 Nation_dk 2004 Airtox - Carl Ras male | 19 19 U23 | 19 0 19 7:07.92 +16.97 +16.97 +16.97
20 10046080842 RIŠKA Richard 181 Nation_sk 2005 Slovak National Team male | 20 20 U23 | 20 U21 | 15 15 20 7:08.29 +17.34 +17.34 +17.34
21 10065147810 DE BOCK Aless 42 Nation_be 2006 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 21 21 U23 | 21 U21 | 16 16 21 7:08.92 +17.97 +17.97 +17.97
22 10065106380 SERVRANCKX Gauthier 35 Nation_be 2005 SOUDAL QUICK-STEP DEVO TEAM male | 22 22 U23 | 22 U21 | 17 17 22 7:09.05 +18.10 +18.10 +18.10
23 10023326258 KRAMER Jesse 76 Nation_nl 2003 HAGENS BERMAN JAYCO CYCLING TEAM male | 23 23 U23 | 23 0 23 7:10.32 +19.37 +19.37 +19.37
24 10034527940 ZANUTTA David 23 Nation_it 2006 XDS ASTANA DEVELOPMENT TEAM male | 24 24 U23 | 24 U21 | 18 18 24 7:11.28 +20.33 +20.33 +20.33
25 10047422876 BÁRTA Martin 143 Nation_cz 2005 ATT INVESTMENTS male | 25 25 U23 | 25 U21 | 19 19 25 7:11.38 +20.42 +20.42 +20.42
26 10058405094 NIELSEN Nymand Emil 115 Nation_dk 2006 Airtox - Carl Ras male | 26 26 U23 | 26 U21 | 20 20 26 7:11.60 +20.64 +20.64 +20.64
27 10046043153 NOVÁK Samuel 165 Nation_sk 2005 TIROL KTM CYCLING TEAM male | 27 27 U23 | 27 U21 | 21 21 27 7:12.46 +21.51 +21.51 +21.51
28 10095727361 ZAFRA CORONELLAS Marc 36 Nation_es 2006 SOUDAL QUICK-STEP DEVO TEAM male | 28 28 U23 | 28 U21 | 22 22 28 7:12.86 +21.91 +21.91 +21.91
29 10071221929 FOFONOV Artem 24 Nation_fr 2005 XDS ASTANA DEVELOPMENT TEAM male | 29 29 U23 | 29 U21 | 23 23 29 7:13.52 +22.56 +22.56 +22.56
30 10030893975 VIEZZI Stefano 45 Nation_it 2006 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 30 30 U23 | 30 U21 | 24 24 30 7:13.71 +22.76 +22.76 +22.76
31 10089397204 TAILLIEU Leon 54 Nation_be 2004 Lotto Development Team male | 31 31 U23 | 31 0 31 7:13.80 +22.85 +22.85 +22.85
32 10071895673 MAKOHON Jack 131 Nation_us 2005 Team Skyline male | 32 32 U23 | 32 U21 | 25 25 32 7:14.71 +23.76 +23.76 +23.76
33 10080773803 MICHALEC Sebastian 185 Nation_sk 2005 Slovak National Team male | 33 33 U23 | 33 U21 | 26 26 33 7:14.97 +24.02 +24.02 +24.02
34 10023176415 BALLIF Anco 211 Nation_nl 2006 VOLHARDING CYCLING TEAM male | 34 34 U23 | 34 U21 | 27 27 34 7:15.96 +25.00 +25.00 +25.00
35 10019819912 STIANSEN Jesper 66 Nation_no 2005 TUDOR PRO CYCLING TEAM U23 male | 35 35 U23 | 35 U21 | 28 28 35 7:16.52 +25.57 +25.57 +25.57
36 10056567451 ATTOLINI Luca 25 Nation_it 2006 XDS ASTANA DEVELOPMENT TEAM male | 36 36 U23 | 36 U21 | 29 29 36 7:16.56 +25.60 +25.60 +25.60
37 10079114901 BASSO Santiago 13 Nation_it 2006 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 37 37 U23 | 37 U21 | 30 30 37 7:16.69 +25.73 +25.73 +25.73
38 10112358215 MCKENZIE Hamish 71 Nation_au 2004 HAGENS BERMAN JAYCO CYCLING TEAM male | 38 38 U23 | 38 0 38 7:17.63 +26.67 +26.67 +26.67
39 10068514316 GREGOIRE Baptiste 86 Nation_fr 2006 GROUPAMA FDJ CONTINENTALE male | 39 39 U23 | 39 U21 | 31 31 39 7:17.63 +26.68 +26.68 +26.68
40 10135769769 JASIM AL-ALI Jasim Saif Abdulla 4 Nation_ae 2003 UAE TEAM EMIRATES GEN-Z male | 40 40 U23 | 40 0 40 7:17.99 +27.04 +27.04 +27.04
41 10030624702 OLIVO Bryan 15 Nation_it 2003 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 41 41 U23 | 41 0 41 7:18.31 +27.35 +27.35 +27.35
42 10070750265 DAUMAS Rémi 84 Nation_fr 2006 GROUPAMA FDJ CONTINENTALE male | 42 42 U23 | 42 U21 | 32 32 42 7:18.34 +27.39 +27.39 +27.39
43 10065095771 VANDEN HEEDE Lars 34 Nation_be 2005 SOUDAL QUICK-STEP DEVO TEAM male | 43 43 U23 | 43 U21 | 33 33 43 7:18.40 +27.45 +27.45 +27.45
44 10071870415 LOPEZ DE SAN ROMAN Ian 95 Nation_us 2003 EF EDUCATION - AEVOLO male | 44 44 U23 | 44 0 44 7:18.57 +27.62 +27.62 +27.62
45 10133008808 HOLMES William 72 Nation_au 2006 HAGENS BERMAN JAYCO CYCLING TEAM male | 45 45 U23 | 45 U21 | 34 34 45 7:18.93 +27.98 +27.98 +27.98
46 10130647967 GINTER Nicolas 161 Nation_ch 2006 TIROL KTM CYCLING TEAM male | 46 46 U23 | 46 U21 | 35 35 46 7:19.35 +28.40 +28.40 +28.40
47 10089946464 ECKERSTORFER Benjamin 162 Nation_at 2004 TIROL KTM CYCLING TEAM male | 47 47 U23 | 47 0 47 7:19.54 +28.58 +28.58 +28.58
48 10045884923 HOUGAARD Dupont Mads-Emil 192 Nation_dk 2003 Ceramicspeed Aros Forsikring Herning CK Elite male | 48 48 U23 | 48 0 48 7:20.15 +29.19 +29.19 +29.19
49 10128808708 MONTI Alberto Carlo 142 Nation_cz 2004 ATT INVESTMENTS male | 49 49 U23 | 49 0 49 7:21.18 +30.23 +30.23 +30.23
50 10064573991 HULSMANS Senne 31 Nation_be 2003 SOUDAL QUICK-STEP DEVO TEAM male | 50 50 U23 | 50 0 50 7:21.69 +30.74 +30.74 +30.74
51 10065112040 SENTJENS Sente 43 Nation_be 2005 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 51 51 U23 | 51 U21 | 36 36 51 7:22.00 +31.05 +31.05 +31.05
52 10029898919 SAMBINELLO Mattia 75 Nation_it 2005 HAGENS BERMAN JAYCO CYCLING TEAM male | 52 52 U23 | 52 U21 | 37 37 52 7:22.34 +31.38 +31.38 +31.38
53 10030686033 ANDREAUS Elia 11 Nation_it 2006 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 53 53 U23 | 53 U21 | 38 38 53 7:22.61 +31.65 +31.65 +31.65
54 10065115878 STAES Gibbe 6 Nation_be 2005 UAE TEAM EMIRATES GEN-Z male | 54 54 U23 | 54 U21 | 39 39 54 7:23.74 +32.79 +32.79 +32.79
55 10093522330 SCHWITZGEBEL Lauric Immanuel 205 Nation_de 2004 Reg. Team BAYEREN male | 55 55 U23 | 55 0 55 7:24.34 +33.39 +33.39 +33.39
56 10079876854 RISHOJ Hugo 116 Nation_dk 2006 Airtox - Carl Ras male | 56 56 U23 | 56 U21 | 40 40 56 7:25.24 +34.28 +34.28 +34.28
57 10047853922 LUKEŠ Jan 153 Nation_cz 2004 PIERRE BAGUETTE CYCLING male | 57 57 U23 | 57 0 57 7:25.53 +34.58 +34.58 +34.58
58 10087505603 VERSTRAETE Jenthe 94 Nation_be 2006 EF EDUCATION - AEVOLO male | 58 58 U23 | 58 U21 | 41 41 58 7:25.68 +34.73 +34.73 +34.73
59 10036358816 SCHRAG Daniel 201 Nation_de 2003 Reg. Team BAYEREN male | 59 59 U23 | 59 0 59 7:25.70 +34.75 +34.75 +34.75
60 10098789834 ALMUTAIWEI Mohammad 1 Nation_ae 2003 UAE TEAM EMIRATES GEN-Z male | 60 60 U23 | 60 0 60 7:25.90 +34.95 +34.95 +34.95
61 10048965883 VIEHBÖCK Paul 203 Nation_at 2006 Reg. Team BAYEREN male | 61 61 U23 | 61 U21 | 42 42 61 7:26.02 +35.06 +35.06 +35.06
62 10094955405 BITTNER Jan 144 Nation_cz 2005 ATT INVESTMENTS male | 62 62 U23 | 62 U21 | 43 43 62 7:26.41 +35.46 +35.46 +35.46
63 10066177525 GRISEL Matys 53 Nation_fr 2005 Lotto Development Team male | 63 63 U23 | 63 U21 | 44 44 63 7:26.65 +35.70 +35.70 +35.70
64 10022787405 VAN DEN EIJNDEN Guus 46 Nation_nl 2005 ALPECIN-DECEUNINCK DEVELOPMENT TEAM male | 64 64 U23 | 64 U21 | 45 45 64 7:27.59 +36.64 +36.64 +36.64
65 10052057456 FONNESBECH Nicklas 196 Nation_dk 2004 Ceramicspeed Aros Forsikring Herning CK Elite male | 65 65 U23 | 65 0 65 7:29.39 +38.44 +38.44 +38.44
66 10096741417 GROSS Adam 186 Nation_sk 2003 Slovak National Team male | 66 66 U23 | 66 0 66 7:29.99 +39.04 +39.04 +39.04
67 10114774828 LORENZEN Gustav 191 Nation_dk 2004 Ceramicspeed Aros Forsikring Herning CK Elite male | 67 67 U23 | 67 0 67 7:30.24 +39.29 +39.29 +39.29
68 10142890175 BUENO Alfredo 96 Nation_us 2005 EF EDUCATION - AEVOLO male | 68 68 U23 | 68 U21 | 46 46 68 7:30.41 +39.46 +39.46 +39.46
69 10079962740 HARASIM Mihnea-Alexandru 132 Nation_ro 2004 Team Skyline male | 69 69 U23 | 69 0 69 7:31.37 +40.42 +40.42 +40.42
70 10092747542 FIALA Matyáš 141 Nation_cz 2003 ATT INVESTMENTS male | 70 70 U23 | 70 0 70 7:31.37 +40.42 +40.42 +40.42
71 10089895237 HOUGAARD Dupont Frederik 193 Nation_dk 2006 Ceramicspeed Aros Forsikring Herning CK Elite male | 71 71 U23 | 71 U21 | 47 47 71 7:31.70 +40.74 +40.74 +40.74
72 10065031107 HARTEEL Jelle 32 Nation_be 2003 SOUDAL QUICK-STEP DEVO TEAM male | 72 72 U23 | 72 0 72 7:32.78 +41.83 +41.83 +41.83
73 10085975528 STOFFELS Ole 212 Nation_nl 2004 VOLHARDING CYCLING TEAM male | 73 73 U23 | 73 0 73 7:32.94 +41.98 +41.98 +41.98
74 10037969622 LOPEZ RODRIGUEZ Juan Jose 106 Nation_es 2006 Team Novo Nordisk Development male | 74 74 U23 | 74 U21 | 48 48 74 7:33.18 +42.23 +42.23 +42.23
75 10107354833 GALOVIČ Jakub 184 Nation_sk 2004 Slovak National Team male | 75 75 U23 | 75 0 75 7:33.74 +42.78 +42.78 +42.78
76 10023325955 KORTLEVE Bart 123 Nation_nl 2004 METEC - SOLARWATT P/B MANTEL male | 76 76 U23 | 76 0 76 7:34.11 +43.16 +43.16 +43.16
77 10023107707 VAN VLIET Michiel 124 Nation_nl 2004 METEC - SOLARWATT P/B MANTEL male | 77 77 U23 | 77 0 77 7:34.75 +43.80 +43.80 +43.80
78 10048997916 KONGSTAD Morch Alfred 114 Nation_dk 2005 Airtox - Carl Ras male | 78 78 U23 | 78 U21 | 49 49 78 7:36.28 +45.32 +45.32 +45.32
79 10065093852 VAN BYLEN Liam 55 Nation_be 2005 Lotto Development Team male | 79 79 U23 | 79 U21 | 50 50 79 7:36.28 +45.32 +45.32 +45.32
80 10022783664 KONINGS Roan 125 Nation_nl 2003 METEC - SOLARWATT P/B MANTEL male | 80 80 U23 | 80 0 80 7:36.86 +45.91 +45.91 +45.91
81 10067558561 BENAREAU Victor 61 Nation_ch 2005 TUDOR PRO CYCLING TEAM U23 male | 81 81 U23 | 81 U21 | 51 51 81 7:36.92 +45.97 +45.97 +45.97
82 10053648963 VAVRO Kristián 154 Nation_cz 2006 PIERRE BAGUETTE CYCLING male | 82 82 U23 | 82 U21 | 52 52 82 7:37.03 +46.07 +46.07 +46.07
83 10058437733 WESTBROEK Collin 121 Nation_nl 2006 METEC - SOLARWATT P/B MANTEL male | 83 83 U23 | 83 U21 | 53 53 83 7:37.03 +46.08 +46.08 +46.08
84 10029256800 SIERRA Juan David 63 Nation_it 2005 TUDOR PRO CYCLING TEAM U23 male | 84 84 U23 | 84 U21 | 54 54 84 7:37.48 +46.53 +46.53 +46.53
85 10067934538 TERRIER Lucas 105 Nation_fr 2006 Team Novo Nordisk Development male | 85 85 U23 | 85 U21 | 55 55 85 7:37.55 +46.60 +46.60 +46.60
86 10022499334 LARSSON Linus 93 Nation_se 2006 EF EDUCATION - AEVOLO male | 86 86 U23 | 86 U21 | 56 56 86 7:38.05 +47.10 +47.10 +47.10
87 10030607524 ANDREAUS Marco 12 Nation_it 2003 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 87 87 U23 | 87 0 87 7:38.83 +47.88 +47.88 +47.88
88 10051672991 FREIRE COBO Marcos 2 Nation_es 2006 UAE TEAM EMIRATES GEN-Z male | 88 88 U23 | 88 U21 | 57 57 88 7:38.87 +47.91 +47.91 +47.91
89 10059465529 PEDERSEN Just Carl Emil 74 Nation_dk 2006 HAGENS BERMAN JAYCO CYCLING TEAM male | 89 89 U23 | 89 U21 | 58 58 89 7:39.66 +48.70 +48.70 +48.70
90 10060061572 VAN DE STREEK Jost 126 Nation_nl 2005 METEC - SOLARWATT P/B MANTEL male | 90 90 U23 | 90 U21 | 59 59 90 7:39.98 +49.03 +49.03 +49.03
91 10129822255 LARSON Evan 134 Nation_us 2004 Team Skyline male | 91 91 U23 | 91 0 91 7:40.00 +49.05 +49.05 +49.05
92 10035036885 PREYLER David 166 Nation_at 2004 TIROL KTM CYCLING TEAM male | 92 92 U23 | 92 0 92 7:40.17 +49.21 +49.21 +49.21
93 10056505110 LINDEGAARD Karl 194 Nation_dk 2005 Ceramicspeed Aros Forsikring Herning CK Elite male | 93 93 U23 | 93 U21 | 60 60 93 7:40.78 +49.82 +49.82 +49.82
94 10023289175 SMIT Stan 214 Nation_nl 2006 VOLHARDING CYCLING TEAM male | 94 94 U23 | 94 U21 | 61 61 94 7:41.37 +50.42 +50.42 +50.42
95 10028969133 DELLE VEDOVE Alessio 22 Nation_it 2004 XDS ASTANA DEVELOPMENT TEAM male | 95 95 U23 | 95 0 95 7:43.11 +52.16 +52.16 +52.16
96 10124853936 PARHAM Darren 73 Nation_us 2005 HAGENS BERMAN JAYCO CYCLING TEAM male | 96 96 U23 | 96 U21 | 62 62 96 7:44.95 +53.99 +53.99 +53.99
97 10059315278 SCHEITINGER Linus 202 Nation_de 2005 Reg. Team BAYEREN male | 97 97 U23 | 97 U21 | 63 63 97 7:45.54 +54.58 +54.58 +54.58
98 10047108941 PODAŘIL Jan 173 Nation_cz 2006 Czech National Team male | 98 98 U23 | 98 U21 | 64 64 98 7:48.10 +57.15 +57.15 +57.15
99 10056352334 VAD Victor 195 Nation_dk 2005 Ceramicspeed Aros Forsikring Herning CK Elite male | 99 99 U23 | 99 U21 | 65 65 99 7:48.24 +57.29 +57.29 +57.29
100 10066337573 VEENIS Vigo 215 Nation_nl 2006 VOLHARDING CYCLING TEAM male | 100 100 U23 | 100 U21 | 66 66 100 7:48.62 +57.67 +57.67 +57.67
101 10142406791 NOORI James 135 Nation_us 2006 Team Skyline male | 101 101 U23 | 101 U21 | 67 67 101 7:48.80 +57.84 +57.84 +57.84
102 10087982014 VAN ZEELAND Louis Marino 204 Nation_nl 2006 Reg. Team BAYEREN male | 102 102 U23 | 102 U21 | 68 68 102 7:49.44 +58.49 +58.49 +58.49
103 10073116661 HUYSMANS Nolan 14 Nation_be 2006 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 103 103 U23 | 103 U21 | 69 69 103 7:51.03 +1:00.07 +1:00.07 +1:00.07
104 10029174752 CAPRA Thomas 16 Nation_it 2005 BAHRAIN VICTORIOUS DEVELOPMENT TEAM male | 104 104 U23 | 104 U21 | 70 70 104 7:51.47 +1:00.52 +1:00.52 +1:00.52
105 10023351015 JOCHEMS Jelte 213 Nation_nl 2005 VOLHARDING CYCLING TEAM male | 105 105 U23 | 105 U21 | 71 71 105 7:51.48 +1:00.53 +1:00.53 +1:00.53
106 10047318402 SAMEC Filip 175 Nation_cz 2005 Czech National Team male | 106 106 U23 | 106 U21 | 72 72 106 7:52.12 +1:01.17 +1:01.17 +1:01.17
107 10059526961 POLÁK Matyáš 172 Nation_cz 2006 Czech National Team male | 107 107 U23 | 107 U21 | 73 73 107 7:52.92 +1:01.97 +1:01.97 +1:01.97
108 10046259381 SORENSEN Bjorn Frederik 113 Nation_dk 2003 Airtox - Carl Ras male | 108 108 U23 | 108 0 108 7:54.03 +1:03.08 +1:03.08 +1:03.08
109 10120474687 ST. ANDRE Alexander 133 Nation_us 2005 Team Skyline male | 109 109 U23 | 109 U21 | 74 74 109 7:55.30 +1:04.34 +1:04.34 +1:04.34
110 10058953449 HUSÁR Jakub 152 Nation_sk 2006 PIERRE BAGUETTE CYCLING male | 110 110 U23 | 110 U21 | 75 75 110 7:55.58 +1:04.62 +1:04.62 +1:04.62
111 10139929049 POSPÍŠIL Jiří 145 Nation_cz 2005 ATT INVESTMENTS male | 111 111 U23 | 111 U21 | 76 76 111 7:56.17 +1:05.21 +1:05.21 +1:05.21
112 10076872278 RÜNDVA Richard 104 Nation_ee 2006 Team Novo Nordisk Development male | 112 112 U23 | 112 U21 | 77 77 112 7:57.58 +1:06.63 +1:06.63 +1:06.63
113 10136140591 CLEMENTS Oliver 101 Nation_au 2006 Team Novo Nordisk Development male | 113 113 U23 | 113 U21 | 78 78 113 7:58.82 +1:07.87 +1:07.87 +1:07.87
114 10069828361 POSNIC Louis Marie 103 Nation_fr 2003 Team Novo Nordisk Development male | 114 114 U23 | 114 0 114 8:03.33 +1:12.38 +1:12.38 +1:12.38
115 10107192256 VORTKAMP Clemens 206 Nation_de 2004 Reg. Team BAYEREN male | 115 115 U23 | 115 0 115 8:06.26 +1:15.31 +1:15.31 +1:15.31
116 10056631614 PURNOCH Matyáš 174 Nation_cz 2006 Czech National Team male | 116 116 U23 | 116 U21 | 79 79 116 8:13.50 +1:22.55 +1:22.55 +1:22.55
117 10100971324 VAN DER GIESSEN Thijmen 216 Nation_nl 2005 VOLHARDING CYCLING TEAM male | 117 117 U23 | 117 U21 | 80 80 117 8:20.88 +1:29.92 +1:29.92 +1:29.92
118 10090675883 KNUDSEN Thor Hjalte 102 Nation_dk 2003 Team Novo Nordisk Development male | 118 118 U23 | 118 0 118 8:30.31 +1:39.36 +1:39.36 +1:39.36
119 10046070637 FEDOR Samuel 151 Nation_sk 2006 PIERRE BAGUETTE CYCLING male | 119 119 U23 | 119 U21 | 81 81 119 9:20.38 +2:29.43 +2:29.43 +2:29.43
10060818576 WROLICH Manolo 163 Nation_at 2006 TIROL KTM CYCLING TEAM male U23 U21 DNS
Results of previous years: 2024

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2025