West Bohemia Tour 2026

20.08 - 23.08.2026 - Plzeňský kraj
Timing: SportSoft
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. Pos. U21 Pos Time Behind Behind Behind
1 10004772683 PEŠEK Adam 33 Nation_cz 2006 Kasper Crypto4me male | 1 1 U23 | 1 1 U21 | 1 1 6:59.46
2 10047818354 JEŽEK Václav 32 Nation_cz 2005 Kasper Crypto4me male | 2 2 U23 | 2 2 0 6:59.77 +0.30 +0.30 +0.30
3 10046080842 RIŠKA Richard 131 Nation_sk 2005 Slovak NT male | 3 3 U23 | 3 3 0 7:00.17 +0.70 +0.70 +0.70
4 10096154767 MOORE Viggo 26 Nation_us 2004 Tirol KTM Cycling Team male | 4 4 U23 | 4 4 0 7:02.61 +3.14 +3.14 +3.14
5 10046043153 NOVÁK Samuel 21 Nation_sk 2005 Tirol KTM Cycling Team male | 5 5 U23 | 5 5 0 7:02.74 +3.28 +3.28 +3.28
6 10045686677 MOREIRA Daniel 42 Nation_pt 2006 Hagens Berman Jayco male | 6 6 U23 | 6 6 U21 | 2 2 7:03.16 +3.69 +3.69 +3.69
7 10030893975 VIEZZI Stefano 5 Nation_it 2006 Alpecin-Premier Tech Development Team male | 7 7 U23 | 7 7 U21 | 3 3 7:05.60 +6.14 +6.14 +6.14
8 10090404586 HAYMA Karst 83 Nation_nl 2005 Metec - SOLARWATT p/b Mantel male | 8 8 U23 | 8 8 0 7:05.87 +6.40 +6.40 +6.40
9 10128077669 EHRET Nicolas 143 Nation_de 2005 GERMAN NT male | 9 9 U23 | 9 9 0 7:08.36 +8.90 +8.90 +8.90
10 10122891102 VERBRUGGE Jasper 44 Nation_be 2007 Hagens Berman Jayco male | 10 10 U23 | 10 10 U21 | 4 4 7:10.04 +10.57 +10.57 +10.57
11 10131507328 HAMPTON Cameron 186 Nation_us 2007 Kelly Benefits Cycling Team male | 11 11 U23 | 11 11 U21 | 5 5 7:10.09 +10.62 +10.62 +10.62
12 10130647967 GINTER Nicolas 23 Nation_ch 2006 Tirol KTM Cycling Team male | 12 12 U23 | 12 12 U21 | 6 6 7:10.23 +10.77 +10.77 +10.77
13 10047415196 PŘIDAL Tomáš 62 Nation_cz 2004 Team United Shipping male | 13 13 U23 | 13 13 0 7:10.38 +10.92 +10.92 +10.92
14 10049010545 HAVERDINGS David 1 Nation_nl 2004 Alpecin-Premier Tech Development Team male | 14 14 U23 | 14 14 0 7:11.03 +11.56 +11.56 +11.56
15 10094600040 CHYZHYKOV Heorhii 101 Nation_ua 2006 UKRAINE CYCLING TEAM male | 15 15 U23 | 15 15 U21 | 7 7 7:12.50 +13.03 +13.03 +13.03
16 10144300719 GRÓSZ Gergő 92 Nation_hu 2006 ARBÖ Kärnten Sport Feld am See male | 16 16 U23 | 16 16 U21 | 8 8 7:13.07 +13.60 +13.60 +13.60
17 10124704291 STOKBRO Sylvester 14 Nation_dk 2007 Airtox - Carl Ras male | 17 17 U23 | 17 17 U21 | 9 9 7:14.32 +14.86 +14.86 +14.86
18 10105574780 TOFTEMARK Lucas 11 Nation_dk 2004 Airtox - Carl Ras male | 18 18 U23 | 18 18 0 7:15.50 +16.03 +16.03 +16.03
19 10019684112 MESSEL Kevin Andre Sandli 54 Nation_no 2004 Team Ringerike male | 19 19 U23 | 19 19 0 7:17.09 +17.62 +17.62 +17.62
20 10123125114 CHAPLIN Sam 175 Nation_gb 2005 JAKROO Handsling Racing male | 20 20 U23 | 20 20 0 7:19.52 +20.06 +20.06 +20.06
21 10023073250 AGRICOLA Danijel 82 Nation_nl 2006 Metec - SOLARWATT p/b Mantel male | 21 21 U23 | 21 21 U21 | 10 10 7:19.98 +20.51 +20.51 +20.51
22 10132480964 MCNABB Lachlan 76 Nation_nz 2006 MaxSolar Raymon male | 22 22 U23 | 22 22 U21 | 11 11 7:20.54 +21.07 +21.07 +21.07
23 10053124153 SALTER William 4 Nation_gb 2006 Alpecin-Premier Tech Development Team male | 23 23 U23 | 23 23 U21 | 12 12 7:21.24 +21.77 +21.77 +21.77
24 10105083417 BĘBEN Szymon 155 Nation_pl 2006 Polish NT male | 24 24 U23 | 24 24 U21 | 13 13 7:21.64 +22.17 +22.17 +22.17
25 10056317170 LOUWLARSEN Oskar 15 Nation_dk 2007 Airtox - Carl Ras male | 25 25 U23 | 25 25 U21 | 14 14 7:21.65 +22.19 +22.19 +22.19
26 10023400626 NAGENGAST Ruud Junior 81 Nation_nl 2006 Metec - SOLARWATT p/b Mantel male | 26 26 U23 | 26 26 U21 | 15 15 7:21.83 +22.36 +22.36 +22.36
27 10135515751 NISBETT Oscar 173 Nation_gb 2007 JAKROO Handsling Racing male | 27 27 U23 | 27 27 U21 | 16 16 7:22.63 +23.16 +23.16 +23.16
28 10108234604 GANCARZ Ksawery 156 Nation_pl 2007 Polish NT male | 28 28 U23 | 28 28 U21 | 17 17 7:23.08 +23.61 +23.61 +23.61
29 10132202391 DAINTY Harrison 172 Nation_gb 2007 JAKROO Handsling Racing male | 29 29 U23 | 29 29 U21 | 18 18 7:23.49 +24.02 +24.02 +24.02
30 10034587756 ASTOLFI Flavio 121 Nation_lu 2007 Luxembourg NT male | 30 30 U23 | 30 30 U21 | 19 19 7:24.04 +24.57 +24.57 +24.57
31 10047380743 BITTMAN Adam 36 Nation_cz 2006 Kasper Crypto4me male | 31 31 U23 | 31 31 U21 | 20 20 7:24.36 +24.90 +24.90 +24.90
32 10048891822 BOGE Noah 192 Nation_dk 2006 CeramicSpeed Racing p/b AROS Forsikring male | 32 32 U23 | 32 32 U21 | 21 21 7:24.57 +25.11 +25.11 +25.11
33 10143316167 LEE Dillon 184 Nation_us 2007 Kelly Benefits Cycling Team male | 33 33 U23 | 33 33 U21 | 22 22 7:25.29 +25.82 +25.82 +25.82
34 10079876854 RISHOJ Hugo 12 Nation_dk 2006 Airtox - Carl Ras male | 34 34 U23 | 34 34 U21 | 23 23 7:25.74 +26.28 +26.28 +26.28
35 10080773803 MICHALEC Sebastián 133 Nation_sk 2005 Slovak NT male | 35 35 U23 | 35 35 0 7:26.06 +26.60 +26.60 +26.60
36 10023656462 VAS Barnabás 66 Nation_hu 2006 Team United Shipping male | 36 36 U23 | 36 36 U21 | 24 24 7:26.18 +26.71 +26.71 +26.71
37 10065196714 VAN DAMME Thibaut 3 Nation_be 2007 Alpecin-Premier Tech Development Team male | 37 37 U23 | 37 37 U21 | 25 25 7:26.32 +26.85 +26.85 +26.85
38 10066337573 VEENIS Vigo 203 Nation_nl 2006 Volharding Cycling Team male | 38 38 U23 | 38 38 U21 | 26 26 7:27.27 +27.80 +27.80 +27.80
39 10071935079 STOKES Ben 181 Nation_us 2005 Kelly Benefits Cycling Team male | 39 39 U23 | 39 39 0 7:27.47 +28.01 +28.01 +28.01
40 10033118309 COLOMBO Riccardo 41 Nation_it 2007 Hagens Berman Jayco male | 40 40 U23 | 40 40 U21 | 27 27 7:28.67 +29.20 +29.20 +29.20
41 10046070031 JAVOR Jakub 132 Nation_sk 2007 Slovak NT male | 41 41 U23 | 41 41 U21 | 28 28 7:29.72 +30.25 +30.25 +30.25
42 10082509695 HERHEIM Ola Blikberg 93 Nation_no 2007 ARBÖ Kärnten Sport Feld am See male | 42 42 U23 | 42 42 U21 | 29 29 7:30.02 +30.56 +30.56 +30.56
43 10096081413 PIDHAINYI Andrii 104 Nation_ua 2005 UKRAINE CYCLING TEAM male | 43 43 U23 | 43 43 0 7:30.39 +30.92 +30.92 +30.92
44 10048495940 WEDEKIND Victor 146 Nation_de 2007 GERMAN NT male | 44 44 U23 | 44 44 U21 | 30 30 7:30.78 +31.31 +31.31 +31.31
45 10106224882 HERMANSEN Elias Gran 55 Nation_no 2007 Team Ringerike male | 45 45 U23 | 45 45 U21 | 31 31 7:30.90 +31.44 +31.44 +31.44
46 10055873495 TOMAN Patrik 34 Nation_cz 2005 Kasper Crypto4me male | 46 46 U23 | 46 46 0 7:30.92 +31.45 +31.45 +31.45
47 10089770248 LARKIN Mak 176 Nation_gb 2007 JAKROO Handsling Racing male | 47 47 U23 | 47 47 U21 | 32 32 7:31.16 +31.69 +31.69 +31.69
48 10092230210 RÜTZLER Felix 22 Nation_at 2006 Tirol KTM Cycling Team male | 48 48 U23 | 48 48 U21 | 33 33 7:31.22 +31.76 +31.76 +31.76
49 10137120800 THESTRUP Benjamin 13 Nation_dk 2007 Airtox - Carl Ras male | 49 49 U23 | 49 49 U21 | 34 34 7:31.76 +32.29 +32.29 +32.29
50 10096122839 RUHE Julien 182 Nation_us 2005 Kelly Benefits Cycling Team male | 50 50 U23 | 50 50 0 7:31.78 +32.32 +32.32 +32.32
51 10089895237 HOUGAARD Frederik 196 Nation_dk 2006 CeramicSpeed Racing p/b AROS Forsikring male | 51 51 U23 | 51 51 U21 | 35 35 7:31.99 +32.52 +32.52 +32.52
52 10017439873 NEILL Curtis 211 Nation_ie 2005 Velo Performance U23 Development Team male | 52 52 U23 | 52 52 0 7:32.47 +33.00 +33.00 +33.00
53 10054089305 FLEISCHMANN Felix 144 Nation_de 2004 GERMAN NT male | 53 53 U23 | 53 53 0 7:34.05 +34.59 +34.59 +34.59
54 10065147810 DE BOCK Aless 2 Nation_be 2006 Alpecin-Premier Tech Development Team male | 54 54 U23 | 54 54 U21 | 36 36 7:34.08 +34.61 +34.61 +34.61
55 10126493640 KARDOS Csongor 64 Nation_hu 2007 Team United Shipping male | 55 55 U23 | 55 55 U21 | 37 37 7:34.93 +35.47 +35.47 +35.47
56 10107511447 SZTABA Krystian 153 Nation_pl 2006 Polish NT male | 56 56 U23 | 56 56 U21 | 38 38 7:36.18 +36.71 +36.71 +36.71
57 10064420512 SMITHSON Jed 45 Nation_gb 2005 Hagens Berman Jayco male | 57 57 U23 | 57 57 0 7:36.21 +36.75 +36.75 +36.75
58 10080984977 LANG Yannis 123 Nation_lu 2007 Luxembourg NT male | 58 58 U23 | 58 58 U21 | 39 39 7:36.85 +37.38 +37.38 +37.38
59 10035003341 BERNS Mats 122 Nation_lu 2005 Luxembourg NT male | 59 59 U23 | 59 59 0 7:37.70 +38.24 +38.24 +38.24
60 10147298726 MEYER-ELAND Luke 74 Nation_gb 2007 MaxSolar Raymon male | 60 60 U23 | 60 60 U21 | 40 40 7:38.00 +38.54 +38.54 +38.54
61 10095860232 KERRENS Alex 126 Nation_lu 2005 Luxembourg NT male | 61 61 U23 | 61 61 0 7:38.02 +38.56 +38.56 +38.56
62 10023325955 KORTLEVE Bart 85 Nation_nl 2004 Metec - SOLARWATT p/b Mantel male | 62 62 U23 | 62 62 0 7:38.11 +38.64 +38.64 +38.64
63 10079665676 ŁYŻWA Bartosz 152 Nation_pl 2007 Polish NT male | 63 63 U23 | 63 63 U21 | 41 41 7:38.25 +38.78 +38.78 +38.78
64 10060789880 ANDREASSEN Peder Wettre 52 Nation_no 2007 Team Ringerike male | 64 64 U23 | 64 64 U21 | 42 42 7:38.64 +39.17 +39.17 +39.17
65 10089913728 TESTSOV Yevhen 106 Nation_ua 2005 UKRAINE CYCLING TEAM male | 65 65 U23 | 65 65 0 7:38.70 +39.23 +39.23 +39.23
66 10036552109 ALBRECHT Pepe 141 Nation_de 2006 GERMAN NT male | 66 66 U23 | 66 66 U21 | 43 43 7:38.80 +39.33 +39.33 +39.33
67 10029898919 SAMBINELLO Mattia 46 Nation_it 2005 Hagens Berman Jayco male | 67 67 U23 | 67 67 0 7:38.94 +39.47 +39.47 +39.47
68 10085975528 STOFFELS Ole 206 Nation_nl 2004 Volharding Cycling Team male | 68 68 U23 | 68 68 0 7:39.48 +40.01 +40.01 +40.01
69 10048997916 KONGSTAD Alfred 16 Nation_dk 2005 Airtox - Carl Ras male | 69 69 U23 | 69 69 0 7:39.67 +40.20 +40.20 +40.20
70 10065801346 HUELIN Thomas Henry 215 Nation_ie 2005 Velo Performance U23 Development Team male | 70 70 U23 | 70 70 0 7:39.69 +40.23 +40.23 +40.23
71 10092625381 VANDEVORST Nio 6 Nation_be 2006 Alpecin-Premier Tech Development Team male | 71 71 U23 | 71 71 U21 | 44 44 7:39.83 +40.36 +40.36 +40.36
72 10056135496 TÓTH Márkó 61 Nation_hu 2005 Team United Shipping male | 72 72 U23 | 72 72 0 7:40.66 +41.19 +41.19 +41.19
73 10047402870 ZAHÁLKA Štěpán 31 Nation_cz 2006 Kasper Crypto4me male | 73 73 U23 | 73 73 U21 | 45 45 7:40.76 +41.30 +41.30 +41.30
74 10123272735 HÄFLIGER Levi 162 Nation_ch 2006 Q36.5 - Amacx male | 74 74 U23 | 74 74 U21 | 46 46 7:40.81 +41.35 +41.35 +41.35
75 10023383953 VRIEZEN Toinne 204 Nation_nl 2005 Volharding Cycling Team male | 75 75 U23 | 75 75 0 7:41.50 +42.04 +42.04 +42.04
76 10049828173 NIKAČEVIĆ Rastko 63 Nation_rs 2007 Team United Shipping male | 76 76 U23 | 76 76 U21 | 47 47 7:41.91 +42.45 +42.45 +42.45
77 10049010646 HAVERDINGS Floris 86 Nation_nl 2006 Metec - SOLARWATT p/b Mantel male | 77 77 U23 | 77 77 U21 | 48 48 7:42.21 +42.74 +42.74 +42.74
78 10023635143 PAKOT András Gusztáv 65 Nation_hu 2006 Team United Shipping male | 78 78 U23 | 78 78 U21 | 49 49 7:43.38 +43.92 +43.92 +43.92
79 10100898572 NOIRHOMME Arnaud 124 Nation_lu 2007 Luxembourg NT male | 79 79 U23 | 79 79 U21 | 50 50 7:44.43 +44.96 +44.96 +44.96
80 10065803669 PANÁČEK Lukáš 136 Nation_sk 2006 Slovak NT male | 80 80 U23 | 80 80 U21 | 51 51 7:44.95 +45.48 +45.48 +45.48
81 10090438841 HOVORUN Bohdan 103 Nation_ua 2005 UKRAINE CYCLING TEAM male | 81 81 U23 | 81 81 0 7:45.57 +46.11 +46.11 +46.11
82 10063942279 KAPELA Marek 151 Nation_pl 2004 Polish NT male | 82 82 U23 | 82 82 0 7:45.71 +46.24 +46.24 +46.24
83 10083758470 MCKENZIE Finn 73 Nation_nz 2006 MaxSolar Raymon male | 83 83 U23 | 83 83 U21 | 52 52 7:46.94 +47.47 +47.47 +47.47
84 10052827291 BEIRIG Leopold 142 Nation_de 2007 GERMAN NT male | 84 84 U23 | 84 84 U21 | 53 53 7:47.33 +47.86 +47.86 +47.86
85 10066160448 STREJČEK Adam 116 Nation_cz 2006 Favorit Brno male | 85 85 U23 | 85 85 U21 | 54 54 7:48.75 +49.28 +49.28 +49.28
86 10071694906 SCOPINICH-BURGEL Alexander 183 Nation_us 2006 Kelly Benefits Cycling Team male | 86 86 U23 | 86 86 U21 | 55 55 7:48.78 +49.32 +49.32 +49.32
87 10133351237 DAWSON Oliver 171 Nation_gb 2006 JAKROO Handsling Racing male | 87 87 U23 | 87 87 U21 | 56 56 7:51.05 +51.58 +51.58 +51.58
88 10108361714 KORBEL Matyáš 111 Nation_cz 2007 Favorit Brno male | 88 88 U23 | 88 88 U21 | 57 57 7:51.83 +52.37 +52.37 +52.37
89 10053648963 VAVRO Kristián 112 Nation_cz 2006 Favorit Brno male | 89 89 U23 | 89 89 U21 | 58 58 7:51.88 +52.41 +52.41 +52.41
90 10023289175 SMIT Stan 202 Nation_nl 2006 Volharding Cycling Team male | 90 90 U23 | 90 90 U21 | 59 59 7:52.07 +52.60 +52.60 +52.60
90 10079458037 SIMON Semen 105 Nation_ua 2004 UKRAINE CYCLING TEAM male | 90 90 U23 | 90 90 0 7:52.07 +52.60 +52.60 +52.60
92 10034803681 PRIEMER Max 164 Nation_ch 2007 Q36.5 - Amacx male | 92 92 U23 | 92 92 U21 | 60 60 7:52.17 +52.70 +52.70 +52.70
93 10059465529 PEDERSEN Carl Emil 43 Nation_dk 2006 Hagens Berman Jayco male | 93 93 U23 | 93 93 U21 | 61 61 7:53.88 +54.41 +54.41 +54.41
94 10114774828 LORENZEN Gustav 191 Nation_dk 2004 CeramicSpeed Racing p/b AROS Forsikring male | 94 94 U23 | 94 94 0 7:54.47 +55.01 +55.01 +55.01
95 10061682280 CHE Alejandro 185 Nation_us 2006 Kelly Benefits Cycling Team male | 95 95 U23 | 95 95 U21 | 62 62 7:55.29 +55.83 +55.83 +55.83
96 10118336344 HÖRTER Matthew 205 Nation_za 2007 Volharding Cycling Team male | 96 96 U23 | 96 96 U21 | 63 63 7:56.42 +56.95 +56.95 +56.95
97 10032509734 MARCHI Tommaso 25 Nation_it 2007 Tirol KTM Cycling Team male | 97 97 U23 | 97 97 U21 | 64 64 7:57.33 +57.87 +57.87 +57.87
98 10076917243 SCHMID Miro 163 Nation_ch 2004 Q36.5 - Amacx male | 98 98 U23 | 98 98 0 8:01.80 +1:02.34 +1:02.34 +1:02.34
99 10059032261 ASPADAREC Filip 154 Nation_pl 2007 Polish NT male | 99 99 U23 | 99 99 U21 | 65 65 8:01.87 +1:02.40 +1:02.40 +1:02.40
100 10118674026 DÜRR Mauro 161 Nation_ch 2006 Q36.5 - Amacx male | 100 100 U23 | 100 100 U21 | 66 66 8:02.79 +1:03.32 +1:03.32 +1:03.32
101 10046080034 HALUŠKA Martin 135 Nation_sk 2007 Slovak NT male | 101 101 U23 | 101 101 U21 | 67 67 8:04.39 +1:04.92 +1:04.92 +1:04.92
102 10096052111 KRUMPL Lorenz 91 Nation_at 2004 ARBÖ Kärnten Sport Feld am See male | 102 102 U23 | 102 102 0 8:04.83 +1:05.37 +1:05.37 +1:05.37
103 10070706112 FLURI Joel 165 Nation_ch 2007 Q36.5 - Amacx male | 103 103 U23 | 103 103 U21 | 68 68 8:05.05 +1:05.58 +1:05.58 +1:05.58
104 10056505110 LINDEGAARD Karl 195 Nation_dk 2005 CeramicSpeed Racing p/b AROS Forsikring male | 104 104 U23 | 104 104 0 8:05.30 +1:05.84 +1:05.84 +1:05.84
105 10144729236 BELTON OWEN Dylan 174 Nation_gb 2007 JAKROO Handsling Racing male | 105 105 U23 | 105 105 U21 | 69 69 8:05.51 +1:06.05 +1:06.05 +1:06.05
106 10094955405 BITTNER Jan 35 Nation_cz 2005 Kasper Crypto4me male | 106 106 U23 | 106 106 0 8:06.78 +1:07.31 +1:07.31 +1:07.31
107 10118823566 GUNNINK Samuel 84 Nation_nl 2007 Metec - SOLARWATT p/b Mantel male | 107 107 U23 | 107 107 U21 | 70 70 8:06.87 +1:07.40 +1:07.40 +1:07.40
108 10090148649 RANK Erik 72 Nation_de 2007 MaxSolar Raymon male | 108 108 U23 | 108 108 U21 | 71 71 8:07.10 +1:07.63 +1:07.63 +1:07.63
109 10093926696 MINDSZENTI Ákos 94 Nation_hu 2004 ARBÖ Kärnten Sport Feld am See male | 109 109 U23 | 109 109 0 8:07.12 +1:07.66 +1:07.66 +1:07.66
110 10036433483 MARTIN Luca 71 Nation_de 2004 MaxSolar Raymon male | 110 110 U23 | 110 110 0 8:08.73 +1:09.26 +1:09.26 +1:09.26
111 10059425719 MAESSEN Daan 201 Nation_nl 2007 Volharding Cycling Team male | 111 111 U23 | 111 111 U21 | 72 72 8:09.96 +1:10.49 +1:10.49 +1:10.49
112 10048923447 ZOBL Valentin 75 Nation_at 2007 MaxSolar Raymon male | 112 112 U23 | 112 112 U21 | 73 73 8:11.71 +1:12.24 +1:12.24 +1:12.24
113 10055996464 ZÁHOREC Filip 134 Nation_sk 2007 Slovak NT male | 113 113 U23 | 113 113 U21 | 74 74 8:14.18 +1:14.71 +1:14.71 +1:14.71
114 10109449528 BURMAN Isaac 212 Nation_ie 2007 Velo Performance U23 Development Team male | 114 114 U23 | 114 114 U21 | 75 75 8:14.66 +1:15.20 +1:15.20 +1:15.20
115 10117285815 KUBÍČEK Adam 115 Nation_sk 2005 Favorit Brno male | 115 115 U23 | 115 115 0 8:15.31 +1:15.85 +1:15.85 +1:15.85
116 10080169672 VLK Jáchym 114 Nation_cz 2006 Favorit Brno male | 116 116 U23 | 116 116 U21 | 76 76 8:18.29 +1:18.83 +1:18.83 +1:18.83
117 10046427416 MLEJNEK Daniel 113 Nation_cz 2004 Favorit Brno male | 117 117 U23 | 117 117 0 8:19.82 +1:20.35 +1:20.35 +1:20.35
118 10117153752 FISCHER Tobias 95 Nation_at 2007 ARBÖ Kärnten Sport Feld am See male | 118 118 U23 | 118 118 U21 | 77 77 8:23.65 +1:24.18 +1:24.18 +1:24.18
119 10060946696 MARSHALL Christopher 214 Nation_ie 2005 Velo Performance U23 Development Team male | 119 119 U23 | 119 119 0 8:25.54 +1:26.08 +1:26.08 +1:26.08
120 10075114053 FLAMMANG-LIES Jonah 125 Nation_lu 2007 Luxembourg NT male | 120 120 U23 | 120 120 U21 | 78 78 8:33.09 +1:33.63 +1:33.63 +1:33.63
121 10061785546 SJOVAAG Herman 51 Nation_no 2007 Team Ringerike male | 121 121 U23 | 121 121 U21 | 79 79 8:41.24 +1:41.77 +1:41.77 +1:41.77
122 10107601777 KOZORIZ Danylo 102 Nation_ua 2006 UKRAINE CYCLING TEAM male | 122 122 U23 | 122 122 U21 | 80 80 8:51.96 +1:52.50 +1:52.50 +1:52.50
123 10078175718 KLUND Christian Alexander 53 Nation_no 2005 Team Ringerike male | 123 123 U23 | 123 123 0 10:05.57 +3:06.10 +3:06.10 +3:06.10
124 10048965883 VIEHBÖCK Paul 24 Nation_at 2006 Tirol KTM Cycling Team male | 124 124 U23 | 124 124 U21 | 81 81 10:53.23 +3:53.76 +3:53.76 +3:53.76
10087949981 SCHNEIDER Paul Morten 145 Nation_de 2006 GERMAN NT male U23 U21 DNS
Results of previous years: 2025 2024

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2026