West Bohemia Tour 2026

20.08 - 23.08.2026 - Plzeňský kraj
Timing: SportSoft
Official Results
Pos UCI ID Name No Nation Year Club Gender Pos. Gen. Cat. Pos. U21 Pos Time Behind Behind Behind Pos Points Pos Points Bonus Bonus
1 10096122839 RUHE Julien 182 Nation_us 2005 Kelly Benefits Cycling Team male | 1 1 U23 | 1 1 0 3:12:15 0 0 1 15 -00:00:10 -00:00:10
2 10089770248 LARKIN Mak 176 Nation_gb 2007 JAKROO Handsling Racing male | 2 2 U23 | 2 2 U21 | 1 1 3:12:15 0 0 2 14 -00:00:06 -00:00:06
3 10023073250 AGRICOLA Danijel 82 Nation_nl 2006 Metec - SOLARWATT p/b Mantel male | 3 3 U23 | 3 3 U21 | 2 2 3:12:15 0 0 3 13 -00:00:04 -00:00:04
4 10144729236 BELTON OWEN Dylan 174 Nation_gb 2007 JAKROO Handsling Racing male | 4 4 U23 | 4 4 U21 | 3 3 3:12:15 0 0 4 12
5 10053648963 VAVRO Kristián 112 Nation_cz 2006 Favorit Brno male | 5 5 U23 | 5 5 U21 | 4 4 3:12:15 0 0 5 11
6 10030893975 VIEZZI Stefano 5 Nation_it 2006 Alpecin-Premier Tech Development Team male | 6 6 U23 | 6 6 U21 | 5 5 3:12:15 0 0 6 10
7 10144300719 GRÓSZ Gergő 92 Nation_hu 2006 ARBÖ Kärnten Sport Feld am See male | 7 7 U23 | 7 7 U21 | 6 6 3:12:15 0 0 7 9
8 10048891822 BOGE Noah 192 Nation_dk 2006 CeramicSpeed Racing p/b AROS Forsikring male | 8 8 U23 | 8 8 U21 | 7 7 3:12:15 3 5 8 8
9 10147298726 MEYER-ELAND Luke 74 Nation_gb 2007 MaxSolar Raymon male | 9 9 U23 | 9 9 U21 | 8 8 3:12:15 0 0 9 7
10 10132480964 MCNABB Lachlan 76 Nation_nz 2006 MaxSolar Raymon male | 10 10 U23 | 10 10 U21 | 9 9 3:12:15 0 0 10 6
11 10092625381 VANDEVORST Nio 6 Nation_be 2006 Alpecin-Premier Tech Development Team male | 11 11 U23 | 11 11 U21 | 10 10 3:12:15 0 0 11 5
12 10034587756 ASTOLFI Flavio 121 Nation_lu 2007 Luxembourg NT male | 12 12 U23 | 12 12 U21 | 11 11 3:12:15 0 0 12 4
13 10055873495 TOMAN Patrik 34 Nation_cz 2005 Kasper Crypto4me male | 13 13 U23 | 13 13 0 3:12:15 0 0 13 3
14 10052827291 BEIRIG Leopold 142 Nation_de 2007 GERMAN NT male | 14 14 U23 | 14 14 U21 | 12 12 3:12:15 0 0 15 2
15 10023635143 PAKOT András Gusztáv 65 Nation_hu 2006 Team United Shipping male | 15 15 U23 | 15 15 U21 | 13 13 3:12:15 0 0 17 1
16 10029898919 SAMBINELLO Mattia 46 Nation_it 2005 Hagens Berman Jayco male | 16 16 U23 | 16 16 0 3:12:15 0 0 0 0
17 10023383953 VRIEZEN Toinne 204 Nation_nl 2005 Volharding Cycling Team male | 17 17 U23 | 17 17 0 3:12:15 0 0 0 0
18 10124704291 STOKBRO Sylvester 14 Nation_dk 2007 Airtox - Carl Ras male | 18 18 U23 | 18 18 U21 | 14 14 3:12:15 0 0 0 0
19 10023656462 VAS Barnabás 66 Nation_hu 2006 Team United Shipping male | 19 19 U23 | 19 19 U21 | 15 15 3:12:15 5 3 0 0
20 10033118309 COLOMBO Riccardo 41 Nation_it 2007 Hagens Berman Jayco male | 20 20 U23 | 20 20 U21 | 16 16 3:12:15 0 0 0 0
21 10123272735 HÄFLIGER Levi 162 Nation_ch 2006 Q36.5 - Amacx male | 21 21 U23 | 21 21 U21 | 17 17 3:12:15 0 0 0 0
22 10128077669 EHRET Nicolas 143 Nation_de 2005 GERMAN NT male | 22 22 U23 | 22 22 0 3:12:15 0 0 0 0
23 10035003341 BERNS Mats 122 Nation_lu 2005 Luxembourg NT male | 23 23 U23 | 23 23 0 3:12:15 0 0 0 0
24 10082509695 HERHEIM Ola Blikberg 93 Nation_no 2007 ARBÖ Kärnten Sport Feld am See male | 24 24 U23 | 24 24 U21 | 18 18 3:12:15 0 0 0 0
25 10023289175 SMIT Stan 202 Nation_nl 2006 Volharding Cycling Team male | 25 25 U23 | 25 25 U21 | 19 19 3:12:15 0 0 0 0
26 10079876854 RISHOJ Hugo 12 Nation_dk 2006 Airtox - Carl Ras male | 26 26 U23 | 26 26 U21 | 20 20 3:12:15 0 0 0 0
27 10046080842 RIŠKA Richard 131 Nation_sk 2005 Slovak NT male | 27 27 U23 | 27 27 0 3:12:15 6 2 0 0
28 10046043153 NOVÁK Samuel 21 Nation_sk 2005 Tirol KTM Cycling Team male | 28 28 U23 | 28 28 0 3:12:15 0 0 16 2
29 10017439873 NEILL Curtis 211 Nation_ie 2005 Velo Performance U23 Development Team male | 29 29 U23 | 29 29 0 3:12:15 0 0 0 0
30 10054089305 FLEISCHMANN Felix 144 Nation_de 2004 GERMAN NT male | 30 30 U23 | 30 30 0 3:12:15 0 0 0 0
31 10083758470 MCKENZIE Finn 73 Nation_nz 2006 MaxSolar Raymon male | 31 31 U23 | 31 31 U21 | 21 21 3:12:15 0 0 0 0
32 10122891102 VERBRUGGE Jasper 44 Nation_be 2007 Hagens Berman Jayco male | 32 32 U23 | 32 32 U21 | 22 22 3:12:15 0 0 0 0
33 10089913728 TESTSOV Yevhen 106 Nation_ua 2005 UKRAINE CYCLING TEAM male | 33 33 U23 | 33 33 0 3:12:15 0 0 0 0
34 10004772683 PEŠEK Adam 33 Nation_cz 2006 Kasper Crypto4me male | 34 34 U23 | 34 34 U21 | 23 23 3:12:15 0 0 0 0
35 10065803669 PANÁČEK Lukáš 136 Nation_sk 2006 Slovak NT male | 35 35 U23 | 35 35 U21 | 24 24 3:12:15 0 0 0 0
36 10045686677 MOREIRA Daniel 42 Nation_pt 2006 Hagens Berman Jayco male | 36 36 U23 | 36 36 U21 | 25 25 3:12:15 0 0 0 0
37 10023400626 NAGENGAST Ruud Junior 81 Nation_nl 2006 Metec - SOLARWATT p/b Mantel male | 37 37 U23 | 37 37 U21 | 26 26 3:12:15 0 0 0 0
38 10094600040 CHYZHYKOV Heorhii 101 Nation_ua 2006 UKRAINE CYCLING TEAM male | 38 38 U23 | 38 38 U21 | 27 27 3:12:15 0 0 0 0
39 10130647967 GINTER Nicolas 23 Nation_ch 2006 Tirol KTM Cycling Team male | 39 39 U23 | 39 39 U21 | 28 28 3:12:15 0 0 0 0
40 10114774828 LORENZEN Gustav 191 Nation_dk 2004 CeramicSpeed Racing p/b AROS Forsikring male | 40 40 U23 | 40 40 0 3:12:15 0 0 0 0
41 10131507328 HAMPTON Cameron 186 Nation_us 2007 Kelly Benefits Cycling Team male | 41 41 U23 | 41 41 U21 | 29 29 3:12:15 0 0 0 0
42 10080773803 MICHALEC Sebastián 133 Nation_sk 2005 Slovak NT male | 42 42 U23 | 42 42 0 3:12:15 0 0 0 0
43 10036552109 ALBRECHT Pepe 141 Nation_de 2006 GERMAN NT male | 43 43 U23 | 43 43 U21 | 30 30 3:12:15 0 0 14 3
44 10135515751 NISBETT Oscar 173 Nation_gb 2007 JAKROO Handsling Racing male | 44 44 U23 | 44 44 U21 | 31 31 3:12:15 0 0 0 0
45 10066337573 VEENIS Vigo 203 Nation_nl 2006 Volharding Cycling Team male | 45 45 U23 | 45 45 U21 | 32 32 3:12:15 0 0 0 0
46 10056317170 LOUWLARSEN Oskar 15 Nation_dk 2007 Airtox - Carl Ras male | 46 46 U23 | 46 46 U21 | 33 33 3:12:15 0 0 0 0
47 10090404586 HAYMA Karst 83 Nation_nl 2005 Metec - SOLARWATT p/b Mantel male | 47 47 U23 | 47 47 0 3:12:15 0 0 0 0
48 10105574780 TOFTEMARK Lucas 11 Nation_dk 2004 Airtox - Carl Ras male | 48 48 U23 | 48 48 0 3:12:15 1 10 0 0
49 10143316167 LEE Dillon 184 Nation_us 2007 Kelly Benefits Cycling Team male | 49 49 U23 | 49 49 U21 | 34 34 3:12:15 0 0 0 0
50 10049010545 HAVERDINGS David 1 Nation_nl 2004 Alpecin-Premier Tech Development Team male | 50 50 U23 | 50 50 0 3:12:15 0 0 18 1
51 10065147810 DE BOCK Aless 2 Nation_be 2006 Alpecin-Premier Tech Development Team male | 51 51 U23 | 51 51 U21 | 35 35 3:12:15 0 0 0 0
52 10046070031 JAVOR Jakub 132 Nation_sk 2007 Slovak NT male | 52 52 U23 | 52 52 U21 | 36 36 3:12:15 0 0 0 0
53 10126493640 KARDOS Csongor 64 Nation_hu 2007 Team United Shipping male | 53 53 U23 | 53 53 U21 | 37 37 3:12:15 0 0 0 0
54 10123125114 CHAPLIN Sam 175 Nation_gb 2005 JAKROO Handsling Racing male | 54 54 U23 | 54 54 0 3:12:15 0 0 0 0
55 10071694906 SCOPINICH-BURGEL Alexander 183 Nation_us 2006 Kelly Benefits Cycling Team male | 55 55 U23 | 55 55 U21 | 38 38 3:12:15 0 0 0 0
56 10118674026 DÜRR Mauro 161 Nation_ch 2006 Q36.5 - Amacx male | 56 56 U23 | 56 56 U21 | 39 39 3:12:15 0 0 0 0
57 10105083417 BĘBEN Szymon 155 Nation_pl 2006 Polish NT male | 57 57 U23 | 57 57 U21 | 40 40 3:12:15 0 0 0 0
58 10048965883 VIEHBÖCK Paul 24 Nation_at 2006 Tirol KTM Cycling Team male | 58 58 U23 | 58 58 U21 | 41 41 3:12:15 0 0 0 0
59 10118823566 GUNNINK Samuel 84 Nation_nl 2007 Metec - SOLARWATT p/b Mantel male | 59 59 U23 | 59 59 U21 | 42 42 3:12:15 8 1 0 0
60 10080984977 LANG Yannis 123 Nation_lu 2007 Luxembourg NT male | 60 60 U23 | 60 60 U21 | 43 43 3:12:15 0 0 0 0
61 10071935079 STOKES Ben 181 Nation_us 2005 Kelly Benefits Cycling Team male | 61 61 U23 | 61 61 0 3:12:15 0 0 0 0
62 10048997916 KONGSTAD Alfred 16 Nation_dk 2005 Airtox - Carl Ras male | 62 62 U23 | 62 62 0 3:12:15 0 0 0 0
63 10093926696 MINDSZENTI Ákos 94 Nation_hu 2004 ARBÖ Kärnten Sport Feld am See male | 63 63 U23 | 63 63 0 3:13:08 +53 +53 +53 0 0 0 0
64 10132202391 DAINTY Harrison 172 Nation_gb 2007 JAKROO Handsling Racing male | 64 64 U23 | 64 64 U21 | 44 44 3:12:15 0 0 0 0
65 10047415196 PŘIDAL Tomáš 62 Nation_cz 2004 Team United Shipping male | 65 65 U23 | 65 65 0 3:12:15 2 5 0 0
66 10056135496 TÓTH Márkó 61 Nation_hu 2005 Team United Shipping male | 66 66 U23 | 66 66 0 3:12:15 0 0 0 0
67 10049010646 HAVERDINGS Floris 86 Nation_nl 2006 Metec - SOLARWATT p/b Mantel male | 67 67 U23 | 67 67 U21 | 45 45 3:12:15 0 0 0 0
68 10092230210 RÜTZLER Felix 22 Nation_at 2006 Tirol KTM Cycling Team male | 68 68 U23 | 68 68 U21 | 46 46 3:12:15 0 0 0 0
69 10023325955 KORTLEVE Bart 85 Nation_nl 2004 Metec - SOLARWATT p/b Mantel male | 69 69 U23 | 69 69 0 3:12:15 0 0 0 0
70 10019684112 MESSEL Kevin Andre Sandli 54 Nation_no 2004 Team Ringerike male | 70 70 U23 | 70 70 0 3:12:15 0 0 0 0
71 10089895237 HOUGAARD Frederik 196 Nation_dk 2006 CeramicSpeed Racing p/b AROS Forsikring male | 71 71 U23 | 71 71 U21 | 47 47 3:12:15 0 0 0 0
72 10137120800 THESTRUP Benjamin 13 Nation_dk 2007 Airtox - Carl Ras male | 72 72 U23 | 72 72 U21 | 48 48 3:12:15 0 0 0 0
73 10047402870 ZAHÁLKA Štěpán 31 Nation_cz 2006 Kasper Crypto4me male | 73 73 U23 | 73 73 U21 | 49 49 3:12:15 0 0 0 0
74 10047818354 JEŽEK Václav 32 Nation_cz 2005 Kasper Crypto4me male | 74 74 U23 | 74 74 0 3:12:15 9 1 0 0
75 10047380743 BITTMAN Adam 36 Nation_cz 2006 Kasper Crypto4me male | 75 75 U23 | 75 75 U21 | 50 50 3:12:15 7 2 0 0
76 10133351237 DAWSON Oliver 171 Nation_gb 2006 JAKROO Handsling Racing male | 76 76 U23 | 76 76 U21 | 51 51 3:16:59 +4:44 +4:44 +4:44 0 0 0 0
77 10096154767 MOORE Viggo 26 Nation_us 2004 Tirol KTM Cycling Team male | 77 77 U23 | 77 77 0 3:18:24 +6:09 +6:09 +6:09 4 4 0 0
78 10107511447 SZTABA Krystian 153 Nation_pl 2006 Polish NT male | 78 78 U23 | 78 78 U21 | 52 52 3:18:27 +6:12 +6:12 +6:12 0 0 0 0
79 10059032261 ASPADAREC Filip 154 Nation_pl 2007 Polish NT male | 79 79 U23 | 79 79 U21 | 53 53 3:18:27 +6:12 +6:12 +6:12 0 0 0 0
80 10061682280 CHE Alejandro 185 Nation_us 2006 Kelly Benefits Cycling Team male | 80 80 U23 | 80 80 U21 | 54 54 3:18:27 +6:12 +6:12 +6:12 0 0 0 0
81 10085975528 STOFFELS Ole 206 Nation_nl 2004 Volharding Cycling Team male | 81 81 U23 | 81 81 0 3:18:27 +6:12 +6:12 +6:12 0 0 0 0
82 10049828173 NIKAČEVIĆ Rastko 63 Nation_rs 2007 Team United Shipping male | 82 82 U23 | 82 82 U21 | 55 55 3:18:30 +6:15 +6:15 +6:15 0 0 0 0
83 10065801346 HUELIN Thomas Henry 215 Nation_ie 2005 Velo Performance U23 Development Team male | 83 83 U23 | 83 83 0 3:18:30 +6:15 +6:15 +6:15 0 0 0 0
84 10060789880 ANDREASSEN Peder Wettre 52 Nation_no 2007 Team Ringerike male | 84 84 U23 | 84 84 U21 | 56 56 3:18:30 +6:15 +6:15 +6:15 0 0 0 0
85 10095860232 KERRENS Alex 126 Nation_lu 2005 Luxembourg NT male | 85 85 U23 | 85 85 0 3:18:30 +6:15 +6:15 +6:15 0 0 0 0
86 10076917243 SCHMID Miro 163 Nation_ch 2004 Q36.5 - Amacx male | 86 86 U23 | 86 86 0 3:18:33 +6:18 +6:18 +6:18 0 0 0 0
87 10096081413 PIDHAINYI Andrii 104 Nation_ua 2005 UKRAINE CYCLING TEAM male | 87 87 U23 | 87 87 0 3:18:35 +6:20 +6:20 +6:20 0 0 0 0
88 10100898572 NOIRHOMME Arnaud 124 Nation_lu 2007 Luxembourg NT male | 88 88 U23 | 88 88 U21 | 57 57 3:18:38 +6:23 +6:23 +6:23 0 0 0 0
89 10056505110 LINDEGAARD Karl 195 Nation_dk 2005 CeramicSpeed Racing p/b AROS Forsikring male | 89 89 U23 | 89 89 0 3:18:38 +6:23 +6:23 +6:23 0 0 0 0
90 10118336344 HÖRTER Matthew 205 Nation_za 2007 Volharding Cycling Team male | 90 90 U23 | 90 90 U21 | 58 58 3:21:45 +9:30 +9:30 +9:30 0 0 0 0
91 10032509734 MARCHI Tommaso 25 Nation_it 2007 Tirol KTM Cycling Team male | 91 91 U23 | 91 91 U21 | 59 59 3:23:13 +10:58 +10:58 +10:58 0 0 0 0
92 10046080034 HALUŠKA Martin 135 Nation_sk 2007 Slovak NT male | 92 92 U23 | 92 92 U21 | 60 60 3:23:13 +10:58 +10:58 +10:58 0 0 0 0
93 10080169672 VLK Jáchym 114 Nation_cz 2006 Favorit Brno male | 93 93 U23 | 93 93 U21 | 61 61 3:23:16 +11:01 +11:01 +11:01 0 0 0 0
94 10109449528 BURMAN Isaac 212 Nation_ie 2007 Velo Performance U23 Development Team male | 94 94 U23 | 94 94 U21 | 62 62 3:25:34 +13:19 +13:19 +13:19 0 0 0 0
95 10036433483 MARTIN Luca 71 Nation_de 2004 MaxSolar Raymon male | 95 95 U23 | 95 95 0 3:25:34 +13:19 +13:19 +13:19 0 0 0 0
96 10107601777 KOZORIZ Danylo 102 Nation_ua 2006 UKRAINE CYCLING TEAM male | 96 96 U23 | 96 96 U21 | 63 63 3:25:34 +13:19 +13:19 +13:19 0 0 0 0
97 10034803681 PRIEMER Max 164 Nation_ch 2007 Q36.5 - Amacx male | 97 97 U23 | 97 97 U21 | 64 64 3:25:34 +13:19 +13:19 +13:19 0 0 0 0
98 10048495940 WEDEKIND Victor 146 Nation_de 2007 GERMAN NT male | 98 98 U23 | 98 98 U21 | 65 65 3:25:37 +13:22 +13:22 +13:22 0 0 0 0
99 10059465529 PEDERSEN Carl Emil 43 Nation_dk 2006 Hagens Berman Jayco male | 99 99 U23 | 99 99 U21 | 66 66 3:25:37 +13:22 +13:22 +13:22 0 0 0 0
100 10059425719 MAESSEN Daan 201 Nation_nl 2007 Volharding Cycling Team male | 100 100 U23 | 100 100 U21 | 67 67 3:25:37 +13:22 +13:22 +13:22 0 0 0 0
101 10055996464 ZÁHOREC Filip 134 Nation_sk 2007 Slovak NT male | 101 101 U23 | 101 101 U21 | 68 68 3:25:37 +13:22 +13:22 +13:22 0 0 0 0
102 10106224882 HERMANSEN Elias Gran 55 Nation_no 2007 Team Ringerike male | 102 102 U23 | 102 102 U21 | 69 69 3:25:40 +13:25 +13:25 +13:25 0 0 0 0
103 10070706112 FLURI Joel 165 Nation_ch 2007 Q36.5 - Amacx male | 103 103 U23 | 103 103 U21 | 70 70 3:25:40 +13:25 +13:25 +13:25 0 0 0 0
104 10096052111 KRUMPL Lorenz 91 Nation_at 2004 ARBÖ Kärnten Sport Feld am See male | 104 104 U23 | 104 104 0 3:25:44 +13:29 +13:29 +13:29 0 0 0 0
105 10053124153 SALTER William 4 Nation_gb 2006 Alpecin-Premier Tech Development Team male | 105 105 U23 | 105 105 U21 | 71 71 3:25:47 +13:32 +13:32 +13:32 0 0 0 0
106 10064420512 SMITHSON Jed 45 Nation_gb 2005 Hagens Berman Jayco male | 106 106 U23 | 106 106 0 3:25:49 +13:34 +13:34 +13:34 0 0 0 0
10090148649 RANK Erik 72 Nation_de 2007 MaxSolar Raymon male U23 U21 DNF 0 0 0 0
10108361714 KORBEL Matyáš 111 Nation_cz 2007 Favorit Brno male U23 U21 DNF 0 0 0 0
10079458037 SIMON Semen 105 Nation_ua 2004 UKRAINE CYCLING TEAM male U23 DNF 0 0 0 0
10063942279 KAPELA Marek 151 Nation_pl 2004 Polish NT male U23 DNF 0 0 0 0
10046427416 MLEJNEK Daniel 113 Nation_cz 2004 Favorit Brno male U23 DNF 0 0 0 0
10108234604 GANCARZ Ksawery 156 Nation_pl 2007 Polish NT male U23 U21 DNF 0 0 0 0
10078175718 KLUND Christian Alexander 53 Nation_no 2005 Team Ringerike male U23 DNF 0 0 0 0
10065196714 VAN DAMME Thibaut 3 Nation_be 2007 Alpecin-Premier Tech Development Team male U23 U21 DNF 0 0 0 0
10066160448 STREJČEK Adam 116 Nation_cz 2006 Favorit Brno male U23 U21 DNF 0 0 0 0
10079665676 ŁYŻWA Bartosz 152 Nation_pl 2007 Polish NT male U23 U21 DNF 0 0 0 0
Results of previous years: 2025 2024

In case you can not find yourself in the results Please contact us.

© - SportSoft spol. s r.o - 2023 - 2026